DLP3010LC
分类: 光电子器件 / 电子显示器件及组件 / 其他电子显示器件及组件
描述: 0.3-inch 720p DLP® digital micromirror device (DMD)
物料参数
| Illumination wavelength (min) (nm): | 420 |
| Illumination wavelength (max) (nm): | 700 |
| Micromirror array size: | 1280 x 720 |
| Chipset family: | DLP3010LC, DLPA2000, DLPA2005, DLPA3000, DLPA3005, DLPC3478 |
| Micromirror pitch (mm): | 0.0054 |
| Component type: | DMD |
| Micromirror array orientation: | Orthogonal |
| Pattern rate, binary (max) (Hz): | 2487 |
| Array diagonal (in): | 0.3 |
| Display resolution (max): | 720p (1280x720) |
| Rating: | Catalog |
| Pattern rate, 8-bit (max) (Hz): | 272 |
| Micromirror driver support: | Integrated |
| Thermal dissipation (°C/W): | 5.4 |
| Input frame rate (Hz): | 120 |
| Operating temperature range (°C): | 0 to 70 |
| Illumination wavelength (min) (nm): | 420 |
| Illumination wavelength (max) (nm): | 700 |
| Micromirror array size: | 1280 x 720 |
| Chipset family: | DLP3010LC, DLPA2000, DLPA2005, DLPA3000, DLPA3005, DLPC3478 |
| Micromirror pitch (mm): | 0.0054 |
| Component type: | DMD |
| Micromirror array orientation: | Orthogonal |
| Pattern rate, binary (max) (Hz): | 2487 |
| Array diagonal (in): | 0.3 |
| Display resolution (max): | 720p (1280x720) |
| Rating: | Catalog |
| Pattern rate, 8-bit (max) (Hz): | 272 |
| Micromirror driver support: | Integrated |
| Thermal dissipation (°C/W): | 5.4 |
| Input frame rate (Hz): | 120 |
| Operating temperature range (°C): | 0 to 70 |
